if you insist so much that you edit the difficulty by your self, then select the medium and Before pressing the "launch" button go to sc2 program directory locate and edit the aidiff.galaxy.
your changes will remain there untill you choose an other difficulty or restart the tool.
i said in the past wait for my AI editor ;-)
as i said in previous post
for those previously asking:
this is the settings that starcrack team recommend for the 3 levels. for more explanation you need to ask in the AI forum ;-)
EASY
const int zerg_open = -1; const int terran_open = -1; const int protoss_open = -1; const int c_difficulty = 2; const int c_mineralBonus = 1; const string c_maphack = "false";
MEDIUM
const int zerg_open = -1; const int terran_open = -1; const int protoss_open = -1; const int c_difficulty = 0; const int c_mineralBonus = 1; const string c_maphack = "false";
HARD
const int zerg_open = -1; const int terran_open = -1; const int protoss_open = -1; const int c_difficulty = 0; const int c_mineralBonus = 2; const string c_maphack = "true";
(when i said I havent noticed the file before, I meant the settings, not the file itself, as I've said I have edited the mineralBonus to no effect before )
Can the creator explain what the 3 difficulty settings(easy,medium,hard) mean for the AI when launched from the All-in-1 launcher?
I've noticed that when playing against 'Hard' it gets the double mineral bonus (+10 instead of +5) ? Is there another difference?
PS: As I would like to play against a challanging but realistic AI, I would want it to be as good as possible but NOT cheating!
So I tried to change the mineral bonus variable in the .Galaxy file, to "0" but to no effect? If set to Hard, in game the AI still gets +10!
(Sorry for the cross post, I've added a similar comment on the main tool page)
213.123.216.xxx
this is what vernam7 said to similar Q:
Thanks for the quick reply! I havent noticed this file before!
looking at it now, the "c_difficulty", which I am assuming controls the 'logic' of the AI seams to be the same for Medium and Hard??
IE, the only difference between Medium and Hard is that Hard cheats ???? ( maphack and 2x minerals)
213.123.216.xxx
Btw I just checked, my "AIDifficulty.galaxy"
is much shorter than this:
There is no EASY/MEDIUM/HARD??
its under SC2ALLin1/ai/scai/AIDifficulty.galaxy
(everything is how the default 7.9.9 default install put it)
213.123.216.xxx
(when i said I havent noticed the file before, I meant the settings, not the file itself, as I've said I have edited the mineralBonus to no effect before )
213.123.216.xxx
1 const int zerg_open = -1;
2 const int terran_open = -1;
3 const int protoss_open = -1;
4 const int c_difficulty = 0;
5 const int c_mineralBonus = 1;
6 const string c_maphack = "false";
you must edit 1-6 to make it EASY/MEDIUM/HARD by yourself
leave 1,2,3
just edit 4,5,6 as examples for EASY/MEDIUM/HARD
PS
yes,exactly
I see! So the key is to edit that file while the tool is already running?
Right? Thats why it didn't change it when I edited it before the game, and then launched the Tool and the game.
87.80.90.xxx
http://www.Travelvariety.ga | <br>
http://www.Traveloffline.ga | <br>
http://www.Travelsuperhero.ga | <br>
http://www.Travelsunflower.ga | <br>
http://www.Travelnormal.ga | <br>
http://www.Traveljoker.ga | <br>
http://www.Travelbounce.ga | <br>
http://www.Travelsleuth.ga | <br>
http://www.Travelplatinum.ga | <br>
http://www.Travelcupcake.ga | <br>
http://www.Travelcommission.ga | <br>
http://www.Travelmillions.ga | <br>
http://www.Travelsilk.ga | <br>
http://www.Traveloneday.ga | <br>
http://www.Travelomega.ga | <br>
http://www.Travelrhino.ga | <br>
http://www.Travelgoddess.ga | <br>
http://www.Travelpickup.ga | <br>
http://www.Travelsoldier.ga | <br>
http://www.Travelglamour.ga | <br>
http://www.Travelguerrilla.ga | <br>
http://www.Travelelectra.ga | <br>
http://www.Travelurban.ga | <br>
http://www.Travelglory.ga | <br>
http://www.Travelrapid.ga | <br>
http://www.Travelescrow.ga | <br>
http://www.Travelcamel.ga | <br>
http://www.Travelshuffle.ga | <br>
http://www.Travelprecision.ga | <br>
http://www.Travelflavor.ga | <br>
http://www.Travelverde.ga | <br>
http://www.Travelintergrity.ga | <br>
http://www.Travelgratis.ga | <br>
http://www.Travelanchor.ga | <br>
http://www.Travelhandy.ga | <br>
http://www.Travelscribe.ga | <br>
http://www.Travelsouthbeach.ga | <br>
http://www.Travelouter.ga | <br>
http://www.Travelsustain.ga | <br>
http://www.Travelmeasure.ga | <br>
http://www.TravelNobel.ga | <br>
http://www.TravelEastside.ga | <br>
http://www.Travelhotrod.ga | <br>
http://www.Travelfeature.ga | <br>
http://www.Travelcellar.ga | <br>
http://www.Travelplum.ga | <br>
http://www.Traveldivine.ga | <br>
http://www.Travelpronto.ga | <br>
http://www.Travelcarnival.ga | <br>
http://www.Traveleastbay.ga | <br>
http://www.Traveldodge.ga | <br>
http://www.Travelguerilla.ga | <br>
http://www.Travelwaterfront.ga | <br>
http://www.Travelgecko.ga | <br>
http://www.Travelyankee.ga | <br>
http://www.Travelprestige.ga | <br>
http://www.Travelrazor.ga | <br>
http://www.Travelatlantic.ga | <br>
http://www.Travellowprice.ga | <br>
http://www.Travelhusky.ga | <br>
http://www.Travelnations.ga | <br>
http://www.Travelremarkable.ga | <br>
http://www.Travelfighter.ga | <br>
http://www.Travelnorthamerican.ga | <br>
http://www.Travelquantum.ga | <br>
http://www.Travelpeach.ga | <br>
http://www.Travelcourier.ga | <br>
http://www.Travelpresident.ga | <br>
http://www.Travelconstruct.ga | <br>
http://www.Travelsparkle.ga | <br>
http://www.Travelrainforest.ga | <br>
http://www.Travelfalcon.ga | <br>
http://www.Travellightning.ga | <br>
http://www.Travelblod.ga | <br>
http://www.Traveldowntown.ga | <br>
http://www.Travelcurious.ga | <br>
http://www.Travelraven.ga | <br>
http://www.Travelafter.ga | <br>
http://www.Travelsalvage.ga | <br>
http://www.Travelpriority.ga | <br>
http://www.Travelovernight.ga | <br>
http://www.Travelmystical.ga | <br>
http://www.Travelpermanent.ga | <br>
http://www.Travelcaptive.ga | <br>
http://www.Travelamazing.ga | <br>
http://www.Traveltopsecret.ga | <br>
http://www.Travelabundant.ga | <br>
http://www.Traveldesigning.ga | <br>
http://www.Travelblender.ga | <br>
http://www.Travelimagine.ga | <br>
http://www.Travelsnapshot.ga | <br>
http://www.Travelhandsome.ga | <br>
http://www.Travellittle.ga | <br>
http://www.Travelsurreal.ga | <br>
http://www.weddingless.ga | <br>
http://www.weddinggram.ga | <br>
http://www.weddingback.ga | <br>
http://www.weddingbody.ga | <br>
http://www.weddingice.ga | <br>
http://www.weddingdragon.ga | <br>
http://www.weddingroll.ga | <br>
http://www.weddingbrowser.ga | <br>
http://www.weddingdir.ga | <br>
http://www.weddingpipe.ga | <br>
http://www.weddingsend.ga | <br>
http://www.weddingcharts.ga | <br>
http://www.weddingmarks.ga | <br>
http://www.weddingdollar.ga | <br>
http://www.weddinglion.ga | <br>
http://www.weddingcaster.ga | <br>
http://www.weddinggeo.ga | <br>
http://www.weddingpremium.ga | <br>
http://www.weddingdollars.ga | <br>
http://www.weddingopplis.ga | <br>
http://www.weddingstick.ga | <br>
http://www.weddingunder.ga | <br>
http://www.weddingrates.ga | <br>
http://www.weddingletter.ga | <br>
http://www.weddingsonic.ga | <br>
http://www.weddingflag.ga | <br>
http://www.weddingwidget.ga | <br>
http://www.weddingclient.ga | <br>
http://www.weddingover.ga | <br>
http://www.weddingpatch.ga | <br>
http://www.weddingbuddies.ga | <br>
http://www.weddinggrow.ga | <br>
http://www.weddingcache.ga | <br>
http://www.weddingfolder.ga | <br>
http://www.weddinggroove.ga | <br>
http://www.weddinggun.ga | <br>
http://www.weddingrex.ga | <br>
http://www.weddingworth.ga | <br>
http://www.weddingduck.ga | <br>
http://www.weddingomatic.ga | <br>
http://www.weddingblaster.ga | <br>
http://www.weddinggang.ga | <br>
http://www.weddingsplash.ga | <br>
http://www.weddingmessenger.ga | <br>
http://www.weddingvisual.ga | <br>
http://www.weddingscapes.ga | <br>
http://www.weddingbattle.ga | <br>
http://www.weddingfeedback.ga | <br>
http://www.weddinggrab.ga | <br>
http://www.weddingorama.ga | <br>
http://www.weddingwinner.ga | <br>
http://www.weddingmember.ga | <br>
http://www.weddingrequest.ga | <br>
http://www.weddingecho.ga | <br>
http://www.weddingcollector.ga | <br>
http://www.weddingecono.ga | <br>
http://www.weddingcalculator.ga | <br>
http://www.weddingpure.ga | <br>
http://www.weddingother.ga | <br>
http://www.weddingminer.ga | <br>
http://www.weddingexcel.ga | <br>
http://www.weddingreps.ga | <br>
http://www.weddingcircus.ga | <br>
http://www.weddingmain.ga | <br>
http://www.weddinghands.ga | <br>
http://www.weddingtreasure.ga | <br>
http://www.weddingnumber.ga | <br>
http://www.weddingcharte.ga | <br>
http://www.weddingsugar.ga | <br>
http://www.weddingcatch.ga | <br>
http://www.weddingrail.ga | <br>
http://www.weddingstreaming.ga | <br>
http://www.weddingrally.ga | <br>
http://www.weddingeagle.ga | <br>
http://www.weddingcrawler.ga | <br>
http://www.weddingpassport.ga | <br>
http://www.weddingfleet.ga | <br>
http://www.weddingmetric.ga | <br>
http://www.weddingnatural.ga | <br>
http://www.weddingcounty.ga | <br>
http://www.weddinghard.ga | <br>
http://www.weddingopedia.ga | <br>
http://www.weddingfame.ga | <br>
http://www.weddingknight.ga | <br>
http://www.weddingredhot.ga | <br>
http://www.weddingclassy.ga | <br>
http://www.weddingdraw.ga | <br>
http://www.weddingslide.ga | <br>
http://www.weddingbunny.ga | <br>
http://www.weddingspicy.ga | <br>
http://www.weddingvector.ga | <br>
http://www.weddingbrite.ga | <br>
http://www.weddingcollect.ga | <br>
http://www.weddingsearcher.ga | <br>
http://www.weddingenvy.ga | <br>
http://www.weddingpeace.ga | <br>
http://www.weddingstrick.ga | <br>
http://www.weddinglegacy.ga | <br>
http://www.weddingrater.ga | <br>
http://www.weddingcatcher.ga | <br>
http://www.weddingcharm.ga | <br>
http://www.weddingappeal.ga | <br>
http://www.weddingoftheday.ga | <br>
http://www.weddingcupid.ga | <br>
http://www.weddingsprint.ga | <br>
http://www.weddingrunners.ga | <br>
39.52.106.xxx